Conference Agenda
Friday, March 30
Options education provided by OptionsANIMAL
| 1:00 - 1:45 | David Russell - optionMONSTER | What pro investors are doing now to manage risk and create leverage |
|
| 1:45 - 2:30 | Greg Jensen - Session 1 | How to approach options trading in today's range-bound market |
|
| 2:30 - 3:30 | Jeff McAllister - Session 2 | Managing your positions more effectively |
|
| 3:30 - 3:45 | Break | |
|
| 3:45 - 5:00 | Greg Jensen - Session 3 | What can I do when a trade goes against me? |
|
| 6:00 - 7:30 | VIP Event | Private Reception with Jon, Pete and Guy* |
*Additional cost to attend this special event
Saturday, March 31
| 8:15 - 8:45 | Registration & Breakfast | |
|
| 8:45 - 9:00 | Dirk Mueller-Ingrand - Co-Founder, optionMONSTER | Welcome remarks |
|
| 9:00 - 10:00 | Anthony Scaramucci - Managing Parner, SkyBridge Capital | Our world in 2012 and how to profit from it |
|
| 10:00 - 10:45 | Guy Adami - optionMONSTER & Cast Member CNBC "Fast Money" | Identifying opportunities in stocks |
|
| 10:45 - 11:45 | Dan Fitzpatrick - Stock Market Mentor and frequent CNBC guest | Applying technical analysis to options trading |
|
| 11:45 - 12:45 | Lunch (provided) | |
|
| 12:45 - 1:30 | Zachary Karabell - President, River Twice Capital Advisers | Markets, the election and the economy: The perfect storm? |
|
| 1:30 - 2:15 | Jeff Macke - Macke Asset Management | Getting your brain out of the way in trading |
|
| 2:15 - 2:30 | Break | |
|
| 2:30 - 3:00 | Greg Jensen - Founder and CEO, OptionsANIMAL | Option strategies to trade a volatile market |
|
| 3:00 - 4:00 | Jon Najarian - Co-Founder, optionMONSTER & CNBC contributor | Options trading and the search for yield |
|
| 4:00 - 4:45 | Panel Discussion | Jon, Pete, Guy and invited guests |
|
| 4:45 - 5:00 | Wrap-up | |
Agenda subject to change
Register Now