Year | Max | Min |
1990 | 36.47 | 14.72 |
1991 | 36.2 | 13.95 |
1992 | 21.02 | 11.51 |
1993 | 17.3 | 9.31 |
1994 | 23.87 | 9.94 |
1995 | 15.74 | 10.36 |
1996 | 21.99 | 12 |
1997 | 38.2 | 17.09 |
1998 | 45.74 | 16.23 |
1999 | 32.98 | 17.42 |
2000 | 33.49 | 16.53 |
2001 | 43.74 | 18.76 |
2002 | 45.08 | 17.4 |
2003 | 34.69 | 15.58 |
2004 | 21.58 | 11.23 |
2005 | 17.74 | 10.23 |
2006 | 23.81 | 9.9 |
2007 | 31.09 | 9.89 |
2008 | 80.86 | 16.3 |
2009 | 56.65 | 19.47 |
2010 | 45.79 | 15.45 |
2011 | 48 | 14.62 |
2012 | 26.66 | 13.45 |
2013 | 18.99 | 11.56 |
Max | 80.86 | 11/20/2008 |
Min | 9.31 | 12/22/1993 |
DRJ's Blog
HOW CAN I ENROLL IN
optionMONSTER EDUCATION?
As market makers, Jon ('DRJ') and Pete Najarian schooled countless young professionals. Now optionMONSTER offers a unique education program designed and led by our co-founders.
- Learn at your speed, one-on-one
- Gain from strategies and the Greeks
- Cut out common mistakes
- Identify and refine your trading style
To get started now, help us understand your investing goals. optionMONSTER will follow up with a private phone interview.
In consideration of your time, we'll send a free trading primer authored by Jon and Pete.
